Direct Factory Supply PTFE Wear Tape/ Guide Strip
DescriptionEmpaistic PTFE Bronze Wear Strips that cut into wear ring is to guide the piston and piston rod of a hydrauli;
Basic Info.
Model NO. | GST |
Business Typle | Manufacturer |
Band | Def |
Function | Fixed Sealing |
Shape (for Gasket) | Ring Gasket |
Size | According to Your Needs |
Certificate | ISO9001, SGS |
Color | Coffee, Green |
Transport Package | Plastic Film Inner& Outer Carton |
Specification | ISO 9001, GSG |
Trademark | DEF |
Origin | Guangdong, China |
HS Code | 8484100000 |
Production Capacity | 100000m/Month |
Product Description
DescriptionEmpaistic PTFE Bronze Wear Strips that cut into wear ring is to guide the piston and piston rod of a hydraulic cylinder, absorbing transverse foree. At the same time, it prevents metal to metal contact, optimizing the performance of the sealing system.Size list
WorkshopExhibition
How to order from us?
- Contact DEF's salesman to get a quotation.( by Email, Telephone, Trademessage)
- Send DEF your asked type and detailed instruction(mateials, size, quantity,color, special requestes etc.)
- Will send price and other details informations to you,send back Purchaser Order for approval
- After confirm order and timeline, DEF'll start production procedure once receive payment.
- If require sample, please inform DEF in advance.
- 5~10 working days for making seals.
- Quality Checking, DEF can send bulk order photo for approval before packing, if you need.
- Packing
- Order release for shipping.
- Any issue,please contact DEF after receive package. DEF'll invest and consult with you for solution.
- Quality and Service are DEF principle.
Please feel free to contact us if you need more details about our factory and products.
Suitable for Groove Width | ||||||||||||||||||
Groove Width L2 | 2.5 | 3.2 | 4 | 4.2 | 5.6 | 6 | 6.3 | 8.1 | 9.7 | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | 50 |
Further sizes are available | ||||||||||||||||||
Available Ring Thickness | ||||||||||||||||||
Ring Thickness W | 1 | 1.5 | 1.55 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||||
Further sizes are available | ||||||||||||||||||
Thickness | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | ||||||||||
Length of Roll (M)* | 55 | 35 | 27 | 22 | 18 | 13 | 10 | 8 | ||||||||||
*For Reference only. There may have minimum difference. |
MOQ(M) | 10 |
FOB | FOB Shenzhen |
Method of payment | T/T (bank account, paypal, western union) |
Delivery time | 5 to 7 working days, 2 days for in stock |
Supply ability | 100000M/Moth |
Packaging | plastic film for inner packaging and cartons for outer packaging |
Export market | South Asia, Southest Asia, Europe, South America, North America, Africa, Middle East, Ausrialia |
You may also like
Send inquiry
Send now