Hydraulic Industry Pump Wiper Rod Piston Dust Cylinder RAM Pneumatic PU Un U Cup Buffer Rebuild Packing Sealing Oil Seal
Basic Info.
Model NO. | custom |
Material | PU |
Price | Factory Cheap Price |
Stock Specification | Standard |
Sample | Free Samples |
Sealing Type | Piston Rod |
Applied Range | Construction Machinery |
OEM&ODM | Custom |
Max Size | 2000mm |
Stock Quantity | Rich in Size and Quantity |
Hardness | 90-95 Shorea |
Custom Colour | Colourful |
Style | Un, Uhs, Unp, Dh |
Structure | U Cup Type |
Custom Material | PU TPU |
Standard Colour | Blue, Green |
Product Type | Injection |
Transport Package | Roll and Carton |
Specification | ID4mm-280mm, Custom: Max2000mm |
Trademark | HP CFW NOK |
Origin | Qingdao, Shandong of China |
HS Code | 4016931000 |
Production Capacity | 300000 PCS/Month |
Product Description
Product DescriptionDifferent Types Of Hydraulic Seals | ||
Application | Type | Material |
Rod Seals | UN | TPU(PU,Polyurethane) |
UNS | TPU(PU,Polyurethane) | |
UHS | TPU(PU,Polyurethane) | |
IDU | TPU(PU,Polyurethane) | |
U+S | PU+NBR | |
UPH | NBR & FKM | |
Step Seal | NBR+PTFE | |
VES | Rubber+Fabric | |
IDI | PU | |
ISI | PU | |
Piston Seals | SPG | NBR+PTFE |
SPGW | NBR+PTFE | |
SPGO | NBR+PTFE | |
KDAS | NBR+PU+POM | |
ODI | PU | |
OSI | PU | |
ODU | PU | |
Dust Wiper Seals | DH/DHS | PU |
LBH | NBR & FKM | |
J/JA | PU | |
DKB | NBR & FKM +Metal | |
DKBI | PU+Metal | |
DSI | PU | |
Wear Ring | WR | Phenolic Fabric |
Guide Tape | PTFE | |
Guide Tape | Phenolic Fabric | |
Buffer Seal | HBY | PU+Nylon |
Back-up Ring | O-Ring | NBR & FKM |
X-Ring | NBR & FKM | |
PTFE Washer | PTFE |
Main Product Cross-sections
manufacturing technology and experience. Specializing in the production of rubber products such as skeleton oil seals, sealing rings, O-rings, and rubber parts. We provide supporting services for many well-known domestic brands of engines, machinery, hydraulic press, etc.
We have the world's most advanced automatic production lines and testing equipments, such as digital projectors, electronic tensile testing machines, computerized rotorless curemeters , high-precision life test benches, etc. The annual production capacity reaches 200 million pieces. We have also passed ISO9001:2000 quality management system, ISO9001:2008 quality management system and TS16949 international certification. Products are sold to all provinces and regions of China, and exported to the united Arab emirates, Russia, Japan, Europe, the United States and other countries.
We will continue to work hard in production, quality control, technology, research and development, management and service to achieve our business goal - - - becoming a world-class sealing enterprise.