Hydraulic Wipers Seal Dkb Rubber & Metal Material Dust Seal
Basic Info.
Model NO. | any size is available |
Speed | High Speed |
Pressure | Pressure Type |
Lip | Single Lip |
Standard | Standard |
Transport Package | Exprot Standard |
Specification | standard size |
Trademark | CRW |
Origin | Hebei |
HS Code | 8484200090 |
Production Capacity | 50000000000000000m/Year |
Product Description
Product Description
DKB/DKBI wiper seal is a lip-seal for Rod which fits tightly in the groove. The excellent wiping effect is achieved by the special design of the wiper lip. It is mainly used in engineering machinery.
Operating conditions
Temperature: -35~+80° C
Speed: ≤ 1m/s
Material: NBR
Hardness: 70 Shore A
Color: Black
No. | Size | Product Usage | Features | Product advantages |
1 | 13*19*4/5 | Hydraulic cylinders, construction machinery, elevators, industrial equipment, injection molding machines, etc. | DKB is a seal that prevents dust from entering, protects equipment, and maintains sealing performance. | Good wear resistance |
2 | 14*22*4/7 | |||
3 | 19*26*5/7 | |||
4 | 19*27*4/7 | |||
5 | 18*30*6/9 | |||
6 | 19*31*6/9 | |||
7 | 19*32*6/9 | |||
8 | 20*28*4/6 | |||
9 | 20*30*4/6 | |||
10 | 20*32*6/9 | |||
11 | 22*32*6/9 | |||
12 | 22*33.1*6.5/8 | |||
13 | 22*34*6/9 | |||
14 | 25*35*6/9 | |||
15 | 28*40*6/9 | |||
16 | 30*42*6/9 | |||
17 | 32*39*5/9 | |||
18 | 32*44*6/9 | |||
19 | 35*47*6/9 | |||
20 | 40*52*6/9 | |||
21 | 40*62*8/14 | |||
22 | 45*57*6/9 | |||
23 | 50*62*6/9 | |||
24 | 55*69*7/10 | |||
25 | 60*74*7/10 | |||
26 | 65*79*8/11 | |||
27 | 66*80*8/10 | |||
28 | 68*90*10/14 | |||
29 | 70*84*8/11 | |||
30 | 70*90*10/14 | |||
31 | 75*89*8/11 | |||
32 | 80*94*8/11 | |||
33 | 80*95*6/7.5 | |||
34 | 85*99*8/11 | |||
35 | 90*104*8/11 | |||
36 | 95*109*8/11 | |||
37 | 100*114*8/11 | |||
38 | 105*121*8/11 | |||
39 | 110*126*9/12 | |||
40 | 112*128*9/12 | |||
41 | 115*131*9/12 | |||
42 | 120*136*9/12 | |||
43 | 125*141*10/14 | |||
44 | 130*146*10/14 | |||
45 | 140*155*9/11 | |||
46 | 140*160*10/14 | |||
47 | 145*165*10/14 | |||
48 | 160*180*10/14 | |||
49 | 175*195*10/14 | |||
50 | 180*200*10/14 |
FAQ
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes or transparent bags & brown cartons. If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: ExW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 7 to 15 days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q7. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q8: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.