PU Seal Parts Hydraulic Dust Seals Wiper Seals
Product description The DEF dust wipers are an outstanding choice for light and medium duty hydraulic and pneumatic appl;
Basic Info.
Model NO. | DPS |
Size | According to Your Need |
Certificate | ISO9001, SGS |
Business Typle | Manufacturer |
Color | Red |
Processing Technology | Lathe Cut |
Function | Shaft Sealing |
Transport Package | Carton |
Specification | standard and custom |
Trademark | DEF |
Origin | Guangdong |
HS Code | 84840000 |
Production Capacity | 500, 000pcs/year |
Product Description
Product descriptionThe DEF dust wipers are an outstanding choice for light and medium duty hydraulic and pneumatic applications. The slotted heel design prevents pressure traps from forming between the rod seal and wiper. Broad tooling availability, up to 30', makes the seal a good choice for large rod diameters. The snap-in design is oversized for a snug fit and excellent stability. This makes the seal a great all-round wiper in economical package.
Application Range
Temperature [° C]: -30...+110
Sliding speed[m/s]: 1
Medium: Mineral oil based hydraulic fluids, barely flammable hydraulic fluids, water, air and others.
Material
NBR / PU (Standard) FKM (available on request)
Application
Industrial hydraulic
Machine tools
Presses
Specifical custom.
Order Number | dN h9 | D3 H9 | L3 +0.2 | D4 h11 | H | Order Number | dN h9 | D3 H9 | L3 +0.2 | D4 h11 | H | |
DPS0160 | 16 | 24.6 | 5.3 | 19 | 7 | DPS0700 | 70 | 78.6 | 5.3 | 73 | 7 | |
DPS0200 | 20 | 28.6 | 5.3 | 23 | 7 | DPS0750 | 75 | 87.2 | 7.2 | 81 | 12 | |
DPS0240 | 24 | 32.6 | 5.3 | 27 | 7 | DPS0800 | 80 | 92.2 | 7.2 | 86 | 12 | |
DPS0250 | 25 | 33.6 | 5.3 | 28 | 7 | DPS0850 | 85 | 97.2 | 7.2 | 91 | 12 | |
DPS0280 | 28 | 36.6 | 5.3 | 31 | 7 | DPS0900 | 90 | 102.2 | 7.2 | 96 | 12 | |
DPS0300 | 30 | 38.6 | 5.3 | 33 | 7 | DPS1000 | 100 | 112.2 | 7.2 | 106 | 12 | |
DPS0320 | 32 | 40.6 | 5.3 | 35 | 7 | DPS1100 | 110 | 122.2 | 7.2 | 116 | 12 | |
DPS0350 | 35 | 43.6 | 5.3 | 38 | 7 | DPS1150 | 115 | 127.2 | 7.2 | 121 | 12 | |
DPS0360 | 36 | 44.6 | 5.3 | 39 | 7 | DPS1200 | 120 | 132.2 | 7.2 | 126 | 12 | |
DPS0400 | 40 | 48.6 | 5.3 | 43 | 7 | DPS1250 | 125 | 140 | 10.2 | 132.6 | 16 | |
DPS0420 | 42 | 50.6 | 5.3 | 45 | 7 | DPS1300 | 130 | 145 | 10.2 | 137.6 | 16 | |
DPS0450 | 45 | 53.6 | 5.3 | 48 | 7 | DPS1350 | 135 | 150 | 10.2 | 142.6 | 16 | |
DPS0500 | 50 | 58.6 | 5.3 | 53 | 7 | DPS1400 | 140 | 155 | 10.2 | 147.6 | 16 | |
DPS0560 | 56 | 64.6 | 5.3 | 59 | 7 | DPS1500 | 150 | 165 | 10.2 | 157.6 | 16 | |
DPS0600 | 60 | 68.6 | 5.3 | 63 | 7 | DPS1600 | 160 | 175 | 10.2 | 167.6 | 16 | |
DPS0630 | 63 | 71.6 | 5.3 | 66 | 7 | DPS1800 | 180 | 200 | 10.2 | 190 | 18 | |
DPS0650 | 65 | 73.6 | 5.3 | 68 | 7 | DPS1900 | 190 | 210 | 10.2 | 200 | 18 | |
DPS2000 | 200 | 220 | 10.2 | 210 | 18 | DPS6300 | 630 | 655 | 12.7 | 642.6 | 20 | |
DPS2100 | 210 | 230 | 10.2 | 220 | 18 | DPS6400 | 640 | 665 | 12.7 | 652.6 | 20 | |
DPS2200 | 220 | 240 | 10.2 | 230 | 18 | DPS6500 | 650 | 675 | 12.7 | 662.6 | 20 | |
DPS2300 | 230 | 250 | 10.2 | 240 | 18 | DPS6700 | 670 | 695 | 12.7 | 682.6 | 20 | |
DPS2400 | 240 | 260 | 10.2 | 250 | 18 | DPS6800 | 680 | 705 | 12.7 | 692.6 | 20 | |
DPS2500 | 250 | 270 | 10.2 | 260 | 18 | DPS7000 | 700 | 725 | 12.7 | 712.6 | 20 | |
DPS2600 | 260 | 280 | 10.2 | 270 | 18 | DPS7100 | 710 | 735 | 12.7 | 722.6 | 20 | |
DPS2700 | 270 | 290 | 10.2 | 280 | 18 | DPS7200 | 720 | 745 | 12.7 | 732.6 | 20 | |
DPS2800 | 280 | 300 | 10.2 | 290 | 18 | DPS7500 | 750 | 775 | 12.7 | 762.6 | 20 | |
DPS3000 | 300 | 320 | 10.2 | 310 | 18 | DPS7700 | 770 | 795 | 12.7 | 782.6 | 20 | |
DPS3200 | 320 | 340 | 10.2 | 330 | 18 | DPS7800 | 780 | 805 | 12.7 | 792.6 | 20 | |
DPS3500 | 350 | 370 | 10.2 | 360 | 18 | DPS8000 | 800 | 825 | 12.7 | 812.6 | 20 | |
DPS3800 | 380 | 400 | 10.2 | 390 | 18 | DPS8500 | 850 | 875 | 12.7 | 862.6 | 20 | |
DPS4000 | 400 | 420 | 10.2 | 410 | 18 | DPS8800 | 880 | 905 | 12.7 | 892.6 | 20 | |
DPS4200 | 420 | 440 | 10.2 | 430 | 18 | DSP9000 | 900 | 925 | 12.7 | 912.6 | 20 | |
DPS4500 | 450 | 470 | 10.2 | 460 | 18 | |||||||
DPS4600 | 460 | 480 | 10.2 | 470 | 18 | |||||||
DPS5000 | 500 | 520 | 10.2 | 510 | 18 | |||||||
DPS5100 | 510 | 540 | 15.2 | 525 | 25 | |||||||
DPS5200 | 520 | 550 | 15.2 | 534.8 | 25 | |||||||
DSP5300 | 530 | 560 | 15.2 | 544.8 | 25 | |||||||
DSP5550 | 555 | 580 | 12.7 | 567.6 | 20 | |||||||
DPS5600 | 560 | 585 | 12.7 | 572.6 | 20 | |||||||
DSP5750 | 575 | 600 | 12.7 | 587.6 | 20 | |||||||
DPS6000 | 600 | 625 | 12.7 | 612.6 | 20 | |||||||
DPS6100 | 610 | 635 | 12.7 | 622.6 | 20 |
How to order from us?
1 Contact DEF's salesman to get a quotation.( by Email, Telephone, Trademessage)
2 Send DEF your asked type and detailed instruction(mateials, size, quantity,color, special requestes etc.)
3 Will send price and other details informations to you,send back Purchaser Order for approval
4 After confirm order and timeline, DEF'll start production procedure once receive payment.
5 If require sample, please inform DEF in advance.
6 5~10 working days for making seals.
7 Quality Checking, DEF can send bulk order photo for approval before packing, if you need.
8 Packing
9 Order release for shipping.
10 Any issue,please contact DEF after receive package. DEF'll invest and consult with you for solution.
Quality and Service are DEF principle.
MOQ(PCS) | 10 |
FOB | FOB Shenzhen |
Method of payment | T/T (bank account, paypal,western union) |
Delivery time | 5 to 7 working days, 2 days for in stock |
Supply ability | 5000000Pcs/Month |
Packaging | plastic film for inner packaging and cartons for outer packaging |
Export market | South Asia, Southest Asia, Europe, South America, North America, Africa, Middle East, Australia |
You may also like
Send inquiry
Send now